ویژگی ها:
Details | Option |
---|---|
<< System Requirements>> | |
GV-ASManager Version | GV-ASManager V2.1 or later |
<< Software>> | |
One-Way Control | |
Two-Way Control | |
<< Hardware>> | |
CPU | 8 bit RISC Microprocessor |
Number of User Cards | 40,000 cards |
Event Buffer | 65,536 eventos y registro de datos |
Power | AC 100~250 V , 50~60Hz |
RS-485 Interface | |
Wiegand Interface | 26~64 Bit format 12V DC power supply, 200mA |
TCP/IP Interface | |
Communication | TCP/IP |
Battery | |
Input | |
Output | 8 relay outputs |
Operating Temperature | 0~65°C / 32 ~ 149°F |
Operating Humidity | (10% ~ 90% RH (non-condensing |
Dimensions (W x H x D | 210 x 170 x 30 mm / 8.27 x 6.69 x 1.18 in |
Weight | 400 g / 14.11 Ib |
Certification | CE, FCC, RoHS |
Ingress Protection | |
Frequency |