ویژگی ها:
Details | Option |
---|---|
<< System Requirements>> | |
GV-ASManager Version | GV-ASManager V4.0 or later |
<< Software>> | |
One-Way Control | 4 doors |
Two-Way Control | 4 doors |
<< Hardware>> | |
CPU | 32-bit ARM7TDMI |
Number of User Cards | 40,000 cards |
Event Buffer | 1,000,000 events and log data |
Power | AC 100~250V , 50~60 Hz |
RS-485 Interface | 1 RS-485 interface only for GV-Readers and GV-GF Fingerprint Readers (max. 8 Readers) |
Wiegand Interface | 8 Wiegand interfaces, 26~64 Bit format 12V DC power supply, 200mA |
TCP/IP Interface | 1 TCP/IP interface for GeoVision network readers |
Communication | TCP/IP |
Battery | Built-in battery |
Input | 16 inputs, dry contact, NO/NC |
Output | (24 relay outputs (30V DC, 3A; 110 ~ 250V AC, 3A |
Operating Temperature | 0 ~ 65 °C / 32 ~ 149 °F |
Operating Humidity | (10% ~ 90% RH (non-condensing |
Dimensions (W x H x D | 210 x 187 x 40 mm / 8.27 x 7.36 x 1.57 in |
Weight | 900 g / 2 lb |
Certification | CE, FCC, RoHS |
Ingress Protection | |
Frequency |