Video IF | |
---|---|
Video Input Connector | 1 V [p-p]/75 O, NTSC or PAL composite video signal* * NTSC and PAL can be switched in the setup menu. |
Browser GUI | |
Camera Control | pan / tilt / zoom / focus / preset positions / auto focus / brightness |
Camera Control Protocol | Panasonic/Pelco-D/Pelco-P/Custom |
Display Mode | Up to 16 camera images can be displayed simultaneously on a multi-screen. (Including the camera itself) |
Unit Title | Up to 20 characters |
Camera Title (OSD) | Up to 20 characters (alphanumeric characters, marks) On/Off |
Clock Display | Time: 12H/24H, Date: 5 formats on the browser, Summer time (Auto / Manual) |
Alarm Control | Reset |
One Shot Capture | A still picture will be displayed on a newly opened window. |
GUI/Setup Menu Language | English, French, Italian, Spanish, German, Russian, Chinese, Japanese |
System Log | Up to 100 (Internal) |
Supported OS *1 *2 | Microsoft® Windows® 7 Microsoft® Windows Vista® Microsoft® Windows® XP Professional SP3 |
Supported Browser | Windows® Internet Explorer® 9.0 32 bit Windows® Internet Explorer® 8.0 32 bit Windows® Internet Explorer® 7.0 32 bit Internet Explorer® 6.0 SP3 |
Network | |
Network IF | 10Base-T / 100Base-TX, RJ-45 connector |
Image Resolution | |
Picture (Camera) mode [4:3] | NTSC: H.264: VGA (640×480)/QVGA (320×240), max. 30 fps JPEG: VGA (640×480)/QVGA (320×240), max. 30 fps PAL: H.264: VGA (640×480)/QVGA (320×240), max. 25 fps JPEG: VGA (640×480)/QVGA (320×240), max. 25 fps |
H.264 *3 | |
Transmission Mode | Constant bitrate / Framerate priority / Best effort |
Frame Rate | NTSC: 1 / 3 / 5 / 7.5 / 10 / 15 / 20 / 30 fps PAL: 1 / 3.1 / 4.2 / 6.25 / 8.3 / 12.5 / 20 / 25 fps |
Bit Rate/Client | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 kbps |
Image Quality | LOW / NORMAL / FINE |
Refresh Interval | 0.2 / 0.25 / 0.33 / 0.5 / 1 / 2 / 3 / 4 / 5 s |
Transmission Type | UNICAST / MULTICAST |
JPEG | |
Image Quality | 10 steps |
Refresh Interval | NTSC 0.1 fps ~ 30 fps (JPEG frame rate will be restricted when displaying both JPEG and H.264 images.) PAL 0.08 fps ~ 25 fps (JPEG frame rate will be restricted when displaying both JPEG and H.264 images.) |
Transmission Type | PULL / PUSH |
Total Bit Rate | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 2,048 / 4,096 / 8,192 kbps / Unlimited |
Supported Protocol | IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMPv6 IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP |
FTP Client | Alarm image FTP transmission, FTP periodic image transmission *4 |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
Cellular Phone Compatibility | JPEG image |
Mobile Terminal Compatibility *5 | iPad, iPhone, iPod touch (iOS 4.2.1 or later), AndroidTM mobile terminals |
Alarm | |
Alarm Source | VMD, Command alarm, Video loss alarm |
Alarm Actions | E-mail notification Indication on browser, FTP image transfer, Panasonic protocol output |
Input/Output | |
RS485 Port | 1x RS485 (RJ-11, 4 wire / 2 wire, Full/Half duplex. Open command conversion table for other manufacturers’ PTZ camera) |
General | |
Safety/EMC Standard | NTSC: UL (UL60950-1), FCC (Part15 ClassA), C-UL (CAN/CSA C22.2 No.60950-1), DOC (ICES003 ClassA) PAL: CE (EN55022 ClassB, EN55024) |
Power Source and Power Consumption | 12 V DC *: 200 mA, PoE 48 V: 75 mA (Class 1 device) * FOR UL LISTED MODEL(S), ONLY CONNECT 12 V DC CLASS 2 POWER SUPPLY. |
Ambient Operating Temperature |
-10 °C ~ +50 °C (14 °F ~ 122 °F) (During start-up: 0 °C to +50 °C {32 °F to 122 °F}) |
Ambient Operating Humidity | Less than 90 % (no condensation) |
Dimensions | 45 mm (W) x 29.5 mm (H) x 88 mm (D) {1-25/32 inches (W) x 1-5/32 inches (H) x 3-15/32 inches (D)} (excluding projections) |
Mass (approx.) | Approx. 110 g {0.24 lbs} |
Finish | Unit (resin part): PC resin, sail white Unit (metal part): Electrogalvanized steel sheet, sail white coating |
Installation Guide | 1 pc. |
---|---|
CD-ROM *1 | 1 pc. |
Code label *2 | 1 pc. |
Power cord plug | 1 pc. |
Cable tie | 2 pcs. (incl. 1 spare) |