<tr”>OSD setup menuSetup Method
Details | Option |
---|---|
1/4type interline transfer CCD | Image Sensor |
PAL, 976H x 582V | Effective Pixels |
2:1 interlace | Scanning Mode |
PAL, 3.66 mm (H) x 2.73 mm (V) (5/32″(H) x 3/32″(V)) | Scanning Area |
PAL, Horizontal: 15.625 kHz Vertical: 50 Hz | Scanning Frequency |
650 TV lines | Horizontal Resolution |
Color (30 IRE): 0.5 lx (SENS UP: OFF), 0.016 lx (SENS UP: 32x) at F1.4 B/W (10 IRE): 0.04 lx (SENS UP: OFF), 0.0013 lx (SENS UP: 32x) at F1.4 |
Minimum Illumination |
52 dB minimum (AGC: OFF) | Signal-to-Noise Ratio |
AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 8,000 K), ATW2 (2,400 ~ 8,000 K) | White Balance |
ALC (Adjustable OPEN/CLOSE output target level) / MANUAL | Light Control |
ON (LOW, MID, HIGH) / OFF | AGC |
ON / OFF | Super Dynamic 6 |
PAL, 54 dB typical (Super Dynamic 6 : ON) | Dynamic Range |
PAL, OFF (1/50), AUTO, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 | Electronic Shutter |
32x max. AUTO, 512x max. FIX | Electronic Sensitivity UP |
High or Low | Digital Noise Reduction |
Auto / ON / OFF | Black and White Mode |
10 patterns (Shutter, AGC, Sens UP, White balance, VMD) | Scene File |
INDOOR (L) / INDOOR (H) / OUTDOOR (L) / OUTDOOR (H) | Scene Select Setting |
OFF / MOTION DET / SCENE CHANGE | Video Motion Detection |
ON / OFF (8 zone settings) | Privacy Zone |
ON / OFF | Auto Image Stabilizer |
16 alphanumeric characters | Camera Title |
MAX 50 MANUAL / AUTO (PAN,TILT,ZOOM linked) |
Auto Focus |
PAL Internal (INT) | Synchronization |
3.3 mm ~ 119 mm | Focal Length |
36x (Approx. 720x with digital zoom) | Zoom Ration |
approx. 6.0 seconds (Tele ~ Wide) in manual mode | Zoom Speed |
1x ~ 720x (Over 36x is digital zoom) | Zoom Limit |
H: 1.7° (Tele) ~ 60.2° (Wide), V: 1.3° (Tele) ~ 46.0° (Wide) | Angular Field of View |
1:1.4 (Wide) ~ 4.2 (Tele) | Maximum Aperture Ratio |
2.0m (6.6ft.) ~ ∞ | Focusing Range |
F1.4 ~ 22, Close | Aperture Range |
360° endless | Panning Range |
Manual: approx. 0.065 °/s ~ 120 °/s, 8 steps, 16 steps, 64 steps Preset: approx. 400 °/s |
Panning Speed |
–5° ~ 185° (horizontal – vertical – horizontal) (According to the TILT ANGLE) | Tilting Range |
Manual: approx. 0.065 °/s ~ 120 °/s, 8 steps, 16 steps, 64 steps Preset: approx. 400 °/s |
Tilting Speed |
ON / OFF | Proportional Pan/Tilt Control |
256 | Number of Preset Positions |
OFF, SEQ, SORT, AUTO PAN, PATROL, AUTO TRACK | Auto Mode |
Standard Auto Track | Auto Track |
STOP / PLAY / LEARN | Patrol |
ON / OFF | Image Hold |
ON / OFF | Digital Flip |
8 area titles, 16 characters/area | Area Title |
ON / OFF | Preset Alarm |
Terminal input, VMD, Command alarm | Alarm Source |
Preset position 1 ~ 4, PATROL 1 ~ 4, AUTO TRACK 1 ~ 4, SEQ, SORT, AUTO PAN, B/W | Alarm Actions |
PAL, 1.0 V [p-p] / PAL composite 75 / BNC Connector | Video Output |
Coaxial Multiplex System, RS485 | Controller Interface |
4 inputs (ALARM IN 1 ~ ALARM IN 4), 2 outputs (ALARM / AUX1, BW / AUX2) | External I/O Terminals |
All menus | Password Lock |
PAL, CE (EN60065, EN55022 ClassB, EN55024), GOST (GOST R 51558) | Safety/EMC Standard |
PAL WV-CW590: 220-240 V AC, 50Hz, 80W WV-CW594: 24V AC, 50Hz, 98W |
Power Source and Power Consumption |
°C –50 ~ +50 | Ambient Operating Temperature |
90 % or less (without condensation) | Ambient Operating Humidity |
4 inputs (ALARM IN 1 ~ ALARM IN 4), 2 outputs (ALARM / AUX1, BW / AUX2) | Water and Dust Resistance |
IP66, IEC60529 measuring standard compatible | Water and Dust Resistance |
4.5 kg (9.9 lbs.) (including front and rear sunshields) | Mass (approx.) |
Die cast aluminum, coated (Paint color: Natural Silver) | Finish – Camera |
ASA resin, coated (Paint color: Natural Silver) | Finish – Sunshield |
Clear polycarbonate resin | Finish – Dome |
1 Actual speed depends on type of controller being used 2 When power is on continuously (however, the camera&s interior temperature is -10 °C or higher) 3 Sunshield cannot be removedAvoid installing this product in the following locations Locations where a chemical agent is used such as a swimming pool Locations subject to steam and oil smoke such as a kitchen, Locations near flammable gas or vapor Locations where radiation or x-ray emissions are produced Locations where corrosive gas is produced, Locations where it may be damaged by briny air such as seashores Locations where the temperature is not within –50 °C to +50 °C {–58 °F to +122 °F} Locations subject to vibrations (This product is not designed for on-vehicle use.) Locations subject to condensation as the result of severe changes in temperature (In case of installing the product in such locations, the dome cover may become foggy or condensation may be caused on the cover.) |
NOTE |
![]() |
![]() |
![]() |
![]() |
![]() |
<tr”>OSD setup menuSetup Method
Details | Option |
---|---|
1/4type interline transfer CCD | Image Sensor |
PAL, 976H x 582V | Effective Pixels |
2:1 interlace | Scanning Mode |
PAL, 3.66 mm (H) x 2.73 mm (V) (5/32″(H) x 3/32″(V)) | Scanning Area |
PAL, Horizontal: 15.625 kHz Vertical: 50 Hz | Scanning Frequency |
650 TV lines | Horizontal Resolution |
Color (30 IRE): 0.5 lx (SENS UP: OFF), 0.016 lx (SENS UP: 32x) at F1.4 B/W (10 IRE): 0.04 lx (SENS UP: OFF), 0.0013 lx (SENS UP: 32x) at F1.4 |
Minimum Illumination |
52 dB minimum (AGC: OFF) | Signal-to-Noise Ratio |
AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 8,000 K), ATW2 (2,400 ~ 8,000 K) | White Balance |
ALC (Adjustable OPEN/CLOSE output target level) / MANUAL | Light Control |
ON (LOW, MID, HIGH) / OFF | AGC |
ON / OFF | Super Dynamic 6 |
PAL, 54 dB typical (Super Dynamic 6 : ON) | Dynamic Range |
PAL, OFF (1/50), AUTO, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 | Electronic Shutter |
32x max. AUTO, 512x max. FIX | Electronic Sensitivity UP |
High or Low | Digital Noise Reduction |
Auto / ON / OFF | Black and White Mode |
10 patterns (Shutter, AGC, Sens UP, White balance, VMD) | Scene File |
INDOOR (L) / INDOOR (H) / OUTDOOR (L) / OUTDOOR (H) | Scene Select Setting |
OFF / MOTION DET / SCENE CHANGE | Video Motion Detection |
ON / OFF (8 zone settings) | Privacy Zone |
ON / OFF | Auto Image Stabilizer |
16 alphanumeric characters | Camera Title |
MAX 50 MANUAL / AUTO (PAN,TILT,ZOOM linked) |
Auto Focus |
PAL Internal (INT) | Synchronization |
3.3 mm ~ 119 mm | Focal Length |
36x (Approx. 720x with digital zoom) | Zoom Ration |
approx. 6.0 seconds (Tele ~ Wide) in manual mode | Zoom Speed |
1x ~ 720x (Over 36x is digital zoom) | Zoom Limit |
H: 1.7° (Tele) ~ 60.2° (Wide), V: 1.3° (Tele) ~ 46.0° (Wide) | Angular Field of View |
1:1.4 (Wide) ~ 4.2 (Tele) | Maximum Aperture Ratio |
2.0m (6.6ft.) ~ ∞ | Focusing Range |
F1.4 ~ 22, Close | Aperture Range |
360° endless | Panning Range |
Manual: approx. 0.065 °/s ~ 120 °/s, 8 steps, 16 steps, 64 steps Preset: approx. 400 °/s |
Panning Speed |
–5° ~ 185° (horizontal – vertical – horizontal) (According to the TILT ANGLE) | Tilting Range |
Manual: approx. 0.065 °/s ~ 120 °/s, 8 steps, 16 steps, 64 steps Preset: approx. 400 °/s |
Tilting Speed |
ON / OFF | Proportional Pan/Tilt Control |
256 | Number of Preset Positions |
OFF, SEQ, SORT, AUTO PAN, PATROL, AUTO TRACK | Auto Mode |
Standard Auto Track | Auto Track |
STOP / PLAY / LEARN | Patrol |
ON / OFF | Image Hold |
ON / OFF | Digital Flip |
8 area titles, 16 characters/area | Area Title |
ON / OFF | Preset Alarm |
Terminal input, VMD, Command alarm | Alarm Source |
Preset position 1 ~ 4, PATROL 1 ~ 4, AUTO TRACK 1 ~ 4, SEQ, SORT, AUTO PAN, B/W | Alarm Actions |
PAL, 1.0 V [p-p] / PAL composite 75 / BNC Connector | Video Output |
Coaxial Multiplex System, RS485 | Controller Interface |
4 inputs (ALARM IN 1 ~ ALARM IN 4), 2 outputs (ALARM / AUX1, BW / AUX2) | External I/O Terminals |
All menus | Password Lock |
PAL, CE (EN60065, EN55022 ClassB, EN55024), GOST (GOST R 51558) | Safety/EMC Standard |
PAL WV-CW590: 220-240 V AC, 50Hz, 80W WV-CW594: 24V AC, 50Hz, 98W |
Power Source and Power Consumption |
°C –50 ~ +50 | Ambient Operating Temperature |
90 % or less (without condensation) | Ambient Operating Humidity |
4 inputs (ALARM IN 1 ~ ALARM IN 4), 2 outputs (ALARM / AUX1, BW / AUX2) | Water and Dust Resistance |
IP66, IEC60529 measuring standard compatible | Water and Dust Resistance |
4.5 kg (9.9 lbs.) (including front and rear sunshields) | Mass (approx.) |
Die cast aluminum, coated (Paint color: Natural Silver) | Finish – Camera |
ASA resin, coated (Paint color: Natural Silver) | Finish – Sunshield |
Clear polycarbonate resin | Finish – Dome |
1 Actual speed depends on type of controller being used 2 When power is on continuously (however, the camera&s interior temperature is -10 °C or higher) 3 Sunshield cannot be removedAvoid installing this product in the following locations Locations where a chemical agent is used such as a swimming pool Locations subject to steam and oil smoke such as a kitchen, Locations near flammable gas or vapor Locations where radiation or x-ray emissions are produced Locations where corrosive gas is produced, Locations where it may be damaged by briny air such as seashores Locations where the temperature is not within –50 °C to +50 °C {–58 °F to +122 °F} Locations subject to vibrations (This product is not designed for on-vehicle use.) Locations subject to condensation as the result of severe changes in temperature (In case of installing the product in such locations, the dome cover may become foggy or condensation may be caused on the cover.) |
NOTE |
![]() |
![]() |
![]() |
![]() |
![]() |
NTSC/PAL
|
PAL
|
|
---|---|---|
Image sensor
|
1/4 CCD
|
|
TV System
|
650
|
|
Min. Illumination Color (lx)
|
0.5
|
|
Min. Illumination B/W (lx)
|
0.04
|
|
Super Dynamic / WDR / BLC
|
Super Dynamic
|
|
Day/Night
|
Day & Night (ICR)
|
|
ABF (Auto Back Focus) / Focus Assist
|
Auto Focus
|
|
IR LED
|
–
|
|
Optical Zoom
|
36x
|
|
Digital Zoom
|
20x
|
|
External I/O
|
4/2
|
|
Vandal Resistant
|
–
|
|
Water and Dust Resistance
|
IP66
|
|
Rain Wash Coating
|
–
|
|
Temperature (degree, Celsius)
|
MAX |
50
|
MIN |
-50
|
|
Power Source
|
220-240V AC
|