*1 Super Dynamic function is automatically set off on 60fps mode
Camera | |||||
---|---|---|---|---|---|
Image Sensor | Approx. 1/3 type MOS image sensor | ||||
Effective Pixels | Approx. 1.3 mega pixels | ||||
Scanning Mode | Progressive scan | ||||
Scanning Area | 4.864 mm (H) x 3.891 mm (V) {3/16 inches(H) x 5/32 inches(V)} | ||||
Minimum Illumination | Color: less than 0.01 lx, BW: 0.003 lx (F1.6, Maximum shutter : Max. 1/30s, Gain : On(High)) Color: less than 0.0007 lx, BW: 0.0002 lx (F1.6, Maximum shutter : Max. 16/30s, Gain : On(High)) *1 |
||||
White Balance | AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 6,000 K), ATW2 (2,000 ~ 6,000 K) | ||||
Light Control Mode | Outdoor scene : Automatic integration of ALC and ELC Indoor scene [50 Hz] : Automatic integration of ALC and ELC with flickerless Indoor scene [60 Hz] : Automatic integration of ALC and ELC with flickerless |
||||
Shutter Speed | 1.3 mega pixel [16:9](60 fps mode)] OFF(1/60), 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000,1/10000 Other than 1.3 mega pixel [16:9](60 fps mode)] OFF(1/30), 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250,1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
||||
Super Dynamic*2 | On(High) / On(Normal) / Off | ||||
Face Super Dynamic | ON / OFF (Only at Super Dynamic : ON) | ||||
Adaptive Black Stretch | ON / OFF (Only when Super Dynamic OFF ) | ||||
Fog compensation | ON / OFF (Only when Super Dynamic/ Adaptive black stretch: Off) | ||||
AGC | ON (LOW, MID, HIGH) / OFF | ||||
Electronic Sensitivity UP | max. 1/1000 s, max. 1/500 s, max. 1/250 s, max. 1/100 s, max. 1/60 s, max. 1/30 s, max. 2/30 s, max. 4/30 s, max. 6/30 s, max. 10/30 s, max. 16/30 s | ||||
Day & Night (IR) | Mode: Off/ On/ Auto1 (Normal)/ Auto2 (IR Light)/ Auto3 (SCC) | ||||
Dynamic Range | 133 dB typ. (Super Dynamic : ON, Light Control Mode : indoor) | ||||
Digital Noise Reduction | High / Low | ||||
Video Motion Detection | 4 areas, Sensitivity : 15 steps, Detection size : 10 steps | ||||
Privacy Zone | Up to 8 zones | ||||
VIQS | Up to 8 zones | ||||
Camera Title (OSD) | Up to 20 characters (alphanumeric characters, marks) | ||||
Electric Zoom | TELE / WIDE , Auto Coarse adjustment of Focus | ||||
Focus Adjustment | ABF / MANUAL(Html only) | ||||
Lens Distortion Compensation | 256 steps | ||||
Lens | |||||
Vari Focal Length | 2.8 ~ 10mm {1/8 inches –13/32 inches} | ||||
Angular Field of View | [16 : 9 mode] Horizontal : 27.7° (TELE) – 99.0° (WIDE) Vertical : 15.6° (TELE) – 54.1° (WIDE) [4 : 3 mode] Horizontal : 27.7° (TELE) – 99.0° (WIDE) Vertical : 20.8° (TELE) – 72.9° (WIDE) |
||||
Maximum Aperture Ratio | 1 : 1.6 (WIDE) ~ 1 : 4.0 (TELE) | ||||
Focusing Range | 0.3 m ~ ∞ | ||||
Adjusting Angle | |||||
Adjusting Angle | Horizontal: ±180°, Vertical: ±85°, Image tilt adjustment range: -225° (Left) to +120° (Right) | ||||
Browser GUI | |||||
Cropping | H.264(1) / H.264(2) / H.264(3) / H.264(4) / H.264(all) / JPEG(1) / JPEG(2) / JPEG(3) Up to 4 image capture areas can be specied |
||||
Camera Control | Brightness, AUX ON / OFF | ||||
Display Mode | Spot, Quad : Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available. | ||||
Digital Zoom | 1x, 2x, 4x controlled by browser GUI | ||||
Camera Title | Up to 20 alphanumeric characters | ||||
Clock Display | Time : 12H/24H, Date : 5 formats on the browser, Summer time (Manual) | ||||
Alarm Control | Reset | ||||
One Shot Capture | A still picture will be displayed on a newly opened window. | ||||
Audio | Mic (Line) Input : ON / OFF Volume adjustment : Low / Middle / High, Audio Output : ON / OFF Volume adjustment : Low / Middle / High |
||||
SD Memory Data Download | Still or motion Images recorded in the SDXC/SDHC/SD memory card can be downloaded. | ||||
GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese | ||||
System Log | Up to 100 (Internal) Up to 4,000 (SDXC/SDHC/SD memory when the recording format is set to JPEG.) error logs |
||||
Supported OS *3 | Microsoft® Windows® 8.1, Microsoft® Windows®8, Microsoft® Windows® 7, Microsoft® Windows Vista® | ||||
Supported Browser | Windows® Internet Explorer® 11.0 (32 bit), Windows® Internet Explorer® 10.0 (32 bit), Windows® Internet Explorer® 9.0 (32 bit), Windows® Internet Explorer® 8.0 (32 bit), Windows® Internet Explorer® 7.0 (32 bit) |
||||
Network | |||||
Network IF | 10Base-T / 100Base-TX, RJ-45 connector | ||||
Image Resolution | |||||
Image Capture Mode: 1.3 mega pixel [16:9] (30/60fps) |
1,280 x 720 / 640 x 360 / 320 x 180 / 160 x 90 | ||||
Image Capture Mode: 1.3 mega pixel [4:3] (30fps) |
1,280 x 960 / 800 x 600 / 640 x 480 / 400 x 300 / 320 x 240 / 160 x 120 | ||||
H.264 *4 | |||||
Transmission Mode | Constant bitrate / Framerate priority / Best effort / Advanced VBR | ||||
Frame Rate | 1 / 3 / 5 / 7.5 / 10 / 12 / 15 / 20 / 30 / 60 fps | ||||
Bit Rate/Client | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 / 6,144 / 8,192 / 10,240 / 12,288 / 14,336 / 16,384 / 20,480 / 24,576 kbps | ||||
Image Quality | LOW / NORMAL / FINE | ||||
Refresh interval | 0.2 / 0.25 / 0.33 / 0.5 / 1 / 2 / 3 / 4 / 5s | ||||
Transmission Type | UNICAST / MULTICAST | ||||
JPEG | |||||
Image Quality | 10 steps | ||||
Transmission interval | 0.1 fps – 30 fps (JPEG frame rate will be restricted when displaying both JPEG and H.264 images.) | ||||
Transmission Type | PULL / PUSH | ||||
Audio Compression | G.726 (ADPCM) 32 kbps / 16 kbps, G.711 64 kbps / AAC-LC | ||||
Audio Mode | OFF / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) | ||||
Authentication for Audio | Level 1 only / Level 2 higher / All users | ||||
Total Bit Rate | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 2,048 / 4,096 / 8,192 kbps / Unlimited | ||||
Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP |
||||
FTP Client | Alarm image transmission, FTP periodic transmission (When the FTP transmission is failed, backup on an optional SDXC/SDHC/SD memory card is available.) | ||||
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) | ||||
SDXC/SDHC/SD Memory Card (Option) * Manufactured by Panasonic (SD speed class 4 or higher) * Use the SD memory card that complies with UHS-1 (Ultra High Speed-1) in the case of SD Speed Class 10. |
H.264 recording : Manual REC / Alarm REC (Pre/Post) / Schedule REC/ Backup upon network failure Compatible(JPEG only) JPEG recording : Manual REC / Alarm REC (Pre/Post) / Backup upon network failure Compatible SD (SDHC/SDXC) card: Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64GB** model *SDHC card, ** SDXC card (except miniSD card and microSD card) |
||||
Cellular Phone Compatibility | JPEG image, AUX control (by access level) | ||||
Mobile Terminal Compatibility | iPad, iPhone, iPod touch (iOS 4.2.1 or later), Android™ Terminal | ||||
Alarm | |||||
Alarm Source | 3 terminals input, VMD, Command alarm, Audio detection alarm | ||||
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification Indication on browser, FTP image transfer, Panasonic protocol output |
||||
Alarm Log | With SDXC/SDHC/SD memory card : Up to 50,000 logs for each SD memory card | ||||
Schedule | Alarm / VMD / Access permission / H.264 recording / Scene file | ||||
Input / Output | |||||
Monitor Output (for adjustment) |
VBS : 1.0 V [p-p]/75Ω, NTSC / PAL composite ø3.5mm mini jack MONITOR OUT conversion plug included |
||||
Microphone/Line Input | MIC IN and Line IN are selectable. ø3.5 mm monaural mini jack (monaural input) (Applicable microphone: Plug-in power type) Supply voltage: 2.5 V ±0.5 V Input impedance: Approx. 2 kΩ (unbalanced) |
||||
Audio Output | ø3.5 mm stereo mini jack (monaural output) Output impedance: Approx. 600Ω (unbalanced) | ||||
External I/O Terminals | ALARM IN 1/DAY/NIGHT IN, ALARM IN 2/ALARM OUT, ALARM IN 3/AUX OUT | ||||
General | |||||
Safety | UL (UL60950-1), C-UL (CAN/CSA C22.2 No.60950-1), CE, IEC60950-1 | ||||
EMS | FCC (Part15 ClassA), ICES003 ClassA, EN55022 ClassB, EN55024 | ||||
Power Source and Power Consumption | DC power supply: 12 V DC/710 mA/Approx. 8.5 W PoE Device: 48 V DC/250 mA/Approx. 12 W (Class 0 device) |
||||
Ambient Operating Temperature | -40 °C ~ +50 °C (–40 °F ~ 122 °F) | ||||
Ambient Operating Humidity | 20 ~ 90 % (no condensation) | ||||
Impact Protection | IEC 60068-2-75 test Eh, 50 J / IEC 62262 IK10 | ||||
Water and Dust Resistance | IP66, IEC60529 measuring standard compatible, Type 4X(UL50), NEMA 4X compliant | ||||
Shock Resistance | Compliant with 50 J IEC60068-2-75 | ||||
Dimensions * Installing using the base bracket |
ø164 mm x 139 mm (H) {ø6-15/32 inches x 5-15/32 inches (H)} Dome radius 42 mm {1-21/32 inches} |
||||
Mass (approx.) | 1.6 kg {3.53 lbs.} | ||||
Finish | Main body : Aluminum die cast, light gray / Dome section: Clear polycarbonate resin |